Main features of wire mesh pallet cage:
- 1. Surface treatment: Zinc plated
- 2. Available in 5 to 14mm galvanized welded mesh
- 3. Legs are wrapped and welded around the based-no edges to scratch floors or people
- 4. Double wire reinforcements at load-bearing surface and top edges
- 5. Base inside walls protect content from damage
- 6. Open wire mesh design allows for full visibility for inventory checks, ventilation and cleanliness
- 7. Good appearance and cleanness
- 8. Adapts patented technology, with new pattern and unique design, Can also design and produce commercial storage equipment of various specifications according to customer’s requirements
- 9. Offers overall arrangement for all kinds of markets and warehouses
Product detail show:
Optional accessories:
European style wire mesh pallet cage:
Wire mesh pallet cage specs:
Length(mm) | Width(mm) | Height (mm) | Capacity (kg) | Volume (m³) | Wire dia.(mm) | Leg height(mm) | Mesh grid (mm) |
800 | 600 | 650 | 700 | 0.22 | 6 | 100 | 50*50 |
800 | 600 | 650 | 500 | 0.22 | 6 | 100 | 50*100 |
1000 | 800 | 850 | 1200 | 0.51 | 6 | 100 | 50*50 |
1000 | 800 | 850 | 800 | 0.51 | 6 | 100 | 50*100 |
1200 | 1000 | 900 | 1500 | 0.84 | 6 | 100 | 50*50 |
1200 | 1000 | 900 | 800 | 0.84 | 6 | 100 | 50*100 |
800 | 600 | 650 | 800 | 0.22 | 6.4 | 100 | 50*50 |
800 | 600 | 650 | 600 | 0.22 | 6.4 | 100 | 50*100 |
1000 | 800 | 850 | 1500 | 0.51 | 6.4 | 100 | 50*50 |
1000 | 800 | 850 | 1000 | 0.51 | 6.4 | 100 | 50*100 |
1200 | 1000 | 900 | 2000 | 0.84 | 6.4 | 100 | 50*50 |
1200 | 1000 | 900 | 1000 | 0.84 | 6.4 | 100 | 50*100 |
CAD layouts for your reference: